<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Statins and All-Cause Mortality in High-Risk Primary Prevention: A Meta-analysis of 11 Randomized Controlled Trials Involving 65,229 Participants</title>
		<description>Discuss Statins and All-Cause Mortality in High-Risk Primary Prevention: A Meta-analysis of 11 Randomized Controlled Trials Involving 65,229 Participants</description>
		<link>http://www.theamericanchiropractor.com/articles-research-review/4673-statins-and-all-cause-mortality-in-high-risk-primary-prevention-a-meta-analysis-of-11-randomized-controlled-trials-involving-65229-participants.html</link>
		<lastBuildDate>Wed, 19 Jun 2013 15:24:27 --500</lastBuildDate>
		<generator>JComments</generator>
		<atom:link href="http://www.theamericanchiropractor.com/component/jcomments/feed/com_content/4673/10.html" rel="self" type="application/rss+xml" />
	</channel>
</rss>
